Ticker | Company | Current Price | DA Date | Close Date | Investor Website | SEC Filings | SPAC Investor Presentation |
---|---|---|---|---|---|---|---|
ACHR | Archer Aviation | $9.29 | 2021-02-10 | 2021-09-16 | Investor Website | SEC Filings | SPAC Investor Presentation |
ADN | Advent Technologies | $2.42 | 2020-10-13 | 2021-02-04 | Investor Website | SEC Filings | SPAC Investor Presentation |
ADRA | Alliance Entertainment | 2022-06-23 | 2023-02-13 | Investor Website | SEC Filings | SPAC Investor Presentation | |
ADSE | ADS-TEC Energy | $13.55 | 2021-08-11 | 2021-12-23 | Investor Website | SEC Filings | SPAC Investor Presentation |
ADTH | AdTheorent | 2021-07-27 | 2021-12-22 | Investor Website | SEC Filings | SPAC Investor Presentation | |
ADV | Advantage Solutions | $1.38 | 2020-09-07 | 2020-10-28 | Investor Website | SEC Filings | SPAC Investor Presentation |
AEVA | Aeva | $7.68 | 2020-11-02 | 2021-03-12 | Investor Website | SEC Filings | SPAC Investor Presentation |
AFRI | Forafric Global | $7.96 | 2021-12-20 | 2022-06-10 | SEC Filings | SPAC Investor Presentation | |
AGBA | AGBA Group | 2021-11-04 | 2022-11-14 | SEC Filings | |||
AGIL | AgileThought | $3.20 | 2021-05-10 | 2021-08-23 | Investor Website | SEC Filings | SPAC Investor Presentation |
AKLI | Akili | 2022-01-26 | 2022-08-19 | Investor Website | SEC Filings | SPAC Investor Presentation | |
ALIT | Alight | $5.32 | 2021-01-25 | 2021-07-02 | Investor Website | SEC Filings | SPAC Investor Presentation |
ALLG | Allego | $13,355.35 | 2021-07-28 | 2022-03-16 | Investor Website | SEC Filings | SPAC Investor Presentation |
ALTG | Alta Equipment | $4.75 | 2019-12-12 | 2020-02-14 | Investor Website | SEC Filings | SPAC Investor Presentation |
Only showing the first 15 items. To show the other 361
π
please subscribe
Already a subscriber? π
Click here to register your google sheet and remove the limit
Or just
click here for support
for help